6X7+IWS
6X7+IWS
Construction | Diameter | Weight | Minimum Breaking Load LBS | ||
inch | lb/100ft | kg/100m | AISI304 | AISI316 | |
6X7+IWS | 3/64" | 0.42 | 0.63 | 270 | 240 |
1/16" | 0.75 | 1.12 | 480 | 420 | |
5/64" | 1.1 | 1.64 | 650 | 570 | |
3/32" | 1.6 | 2.38 | 920 | 810 | |
1/8" | 2.8 | 4.17 | 1700 | 1510 | |
9/64" | 4.3 | 6.4 | 2500 | 2270 | |
5/32" | 6.2 | 9.23 | 3700 | 3350 | |
3/16" | 8.3 | 12.35 | 4800 | 4360 | |
1/4" | 10.6 | 15.77 | 6100 | 5600 | |
9/32" | 13.4 | 19.94 | 7600 | 7000 | |
5/16" | 16.7 | 24.85 | 9000 | 8100 | |
3/8" | 23.6 | 35.12 | 12500 | 11400 |
СВЯЗАТЬСЯ
Свяжитесь немедленно.
Электронная почта
Связаться с нами